Restos a pagar de 2019-10
Restos a pagar do Poder Executivo em outubro de 2019
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 22, 2019 |
| Metadata last updated | November 22, 2019 |
| Created | November 22, 2019 |
| Format | text/csv |
| License | Creative Commons Atribuição |
| created | over 6 years ago |
| format | CSV |
| has views | True |
| id | 65a1b596-420a-4270-91e5-7ce2cc0c6318 |
| last modified | over 6 years ago |
| mimetype | text/csv |
| package id | 7879576e-1064-4a2d-8e94-ea442428af58 |
| position | 2 |
| revision id | 0f917ace-f8cb-42eb-97ef-b376a166c70f |
| size | 607.4 KiB |
| state | active |
| url type | upload |
